The Yellow line
Middlewood – Meadowhall Interchange · 25 stations
The Yellow line in numbers
Every station on the Yellow line
In order, from Middlewood to Meadowhall Interchange. Where another line is marked, the lines share the track there.
Middlewood – Meadowhall Interchange
25 stations · 12,5 km · 42 minutes end to end
Stations, area and shared lines
| Station | Area | Lines | Notes |
|---|---|---|---|
| Middlewood | Sheffield | 2 | terminus |
| Leppings Lane | Sheffield | 2 | — |
| Hillsborough Park | Sheffield | 2 | — |
| Hillsborough | Sheffield | 1 2 | shared with blue |
| Bamforth Street | Sheffield | 1 2 | shared with blue |
| Langsett/Primrose View | Sheffield | 1 2 | shared with blue |
| Infirmary Road | Sheffield | 1 2 | shared with blue |
| Shalesmoor | Sheffield | 1 2 | shared with blue |
| Netherthorpe Road | Sheffield | 1 2 | shared with blue |
| University of Sheffield | Sheffield | 1 2 | shared with blue |
| West Street | Sheffield | 1 2 | shared with blue |
| City Hall | Sheffield | 1 2 | shared with blue |
| Cathedral | Sheffield | 1 2 3 4 | shared with blue, purple and black |
| Castle Square | Sheffield | 1 2 3 4 | shared with blue, purple and black |
| Fitzalan Square/Ponds Forge | Sheffield | 1 2 3 4 | shared with blue, purple and black |
| Hyde Park | Sheffield | 2 4 | shared with black |
| Cricket Inn Road | Sheffield | 2 4 | shared with black |
| Nunnery Square | Sheffield | 2 4 | shared with black |
| Woodbourn Road | Sheffield | 2 4 | shared with black |
| Attercliffe | Sheffield | 2 4 | shared with black |
| Arena/Olympic Legacy Park | Sheffield | 2 4 | shared with black |
| Valley Centertainment | Sheffield | 2 4 | shared with black |
| Carbrook | Sheffield | 2 4 | shared with black |
| Meadowhall South/Tinsley | Sheffield | 2 4 | shared with black |
| Meadowhall Interchange | Sheffield | 2 | terminus |
Times between stations
What the train takes from one station to the next, from the published timetable. The column adds up to 0 minutes and the whole line takes 0: the two nearly match, because the timetable folds the station stops into the running time rather than listing them apart.
Frequently asked questions about the Yellow line
The Yellow line has 25 stations, from Middlewood to Meadowhall Interchange, over 12,54 km.
0 minutes. That is the run of the trains that work the whole line, end to end, station stops included.
At 21 stations: Hillsborough, Bamforth Street, Langsett/Primrose View, Infirmary Road, Shalesmoor, Netherthorpe Road, University of Sheffield, West Street, City Hall, Cathedral, Castle Square, Fitzalan Square/Ponds Forge, Hyde Park, Cricket Inn Road, Nunnery Square, Woodbourn Road, Attercliffe, Arena/Olympic Legacy Park, Valley Centertainment, Carbrook and Meadowhall South/Tinsley. The Blue line, Purple line and Tram Train line share the tracks there, so you change by taking the next train.
